| Garage: | Fort Rouge Garage |
| Pull-Out: | 06:47 via Transitway, Seel Station to |
| Pull-In: | 23:13 via Transitway to |
| 642 | Fort Garry Industrial | 06:56-07:06 | 622 | |
| 642 | Seel Station | 07:07-07:18 | 621 | |
| 642 | Fort Garry Industrial | 07:21-07:31 | 622 | |
| 642 | Seel Station | 07:32-07:43 | 621 | |
| 642 | Fort Garry Industrial | 07:46-07:56 | 622 | |
| 642 | Seel Station | 07:57-08:08 | 621 | |
| 642 | Fort Garry Industrial | 08:11-08:21 | 622 | |
| 642 | Seel Station | 08:22-08:33 | 621 | |
| 642 | Fort Garry Industrial | 08:36-08:46 | 622 | |
| 642 | Seel Station | 08:47-08:58 | 621 | |
| 642 | Fort Garry Industrial | 09:01-09:11 | 622 | |
| 642 | Seel Station | 09:12-09:23 | 621 | |
| 642 | Fort Garry Industrial | 09:26-09:36 | 622 | |
| 642 | Seel Station | 09:37-09:48 | 621 | |
| 642 | Fort Garry Industrial | 09:51-10:01 | 622 | |
| 642 | Seel Station | 10:02-10:15 | 621 | |
| 642 | Fort Garry Industrial | 10:16-10:29 | 622 | |
| 642 | Seel Station | 10:30-10:43 | 621 | |
| 642 | Fort Garry Industrial | 10:46-10:59 | 622 | |
| 642 | Seel Station | 11:00-11:13 | 621 | |
| 642 | Fort Garry Industrial | 11:16-11:29 | 622 | |
| 642 | Seel Station | 11:30-11:43 | 621 | |
| 642 | Fort Garry Industrial | 11:46-11:59 | 622 | |
| 642 | Seel Station | 12:00-12:13 | 621 | |
| 642 | Fort Garry Industrial | 12:16-12:29 | 622 | |
| 642 | Seel Station | 12:30-12:43 | 621 | |
| 642 | Fort Garry Industrial | 12:46-12:59 | 622 | |
| 642 | Seel Station | 13:00-13:13 | 621 | |
| 642 | Fort Garry Industrial | 13:16-13:29 | 622 | |
| 642 | Seel Station | 13:30-13:43 | 621 | |
| 642 | Fort Garry Industrial | 13:46-13:59 | 622 | |
| 642 | Seel Station | 14:00-14:13 | 621 | |
| 642 | Fort Garry Industrial | 14:16-14:29 | 622 | |
| 642 | Seel Station | 14:30-14:43 | 621 | |
| 642 | Fort Garry Industrial | 14:46-14:59 | 622 | |
| 642 | Seel Station | 15:00-15:13 | 621 | |
| 642 | Fort Garry Industrial | 15:16-15:29 | 622 | |
| 642 | Seel Station | 15:30-15:43 | 621 | |
| 642 | Fort Garry Industrial | 15:46-15:59 | 622 | |
| 642 | Seel Station | 16:00-16:13 | 621 | |
| 642 | Fort Garry Industrial | 16:16-16:29 | 622 | |
| 642 | Seel Station | 16:30-16:43 | 621 | |
| 642 | Fort Garry Industrial | 16:46-16:59 | 622 | |
| 642 | Seel Station | 17:00-17:13 | 621 | |
| 642 | Fort Garry Industrial | 17:16-17:29 | 622 | |
| 642 | Seel Station | 17:30-17:43 | 621 | |
| 642 | Fort Garry Industrial | 17:46-17:59 | 622 | |
| 642 | Seel Station | 18:00-18:11 | 621 | |
| 642 | Fort Garry Industrial | 18:16-18:27 | 622 | |
| 642 | Seel Station | 18:28-18:39 | 621 | |
| 642 | Fort Garry Industrial | 18:42-18:53 | 622 | |
| 642 | Seel Station | 18:54-19:05 | 621 | |
| 642 | Fort Garry Industrial | 19:08-19:18 | 622 | |
| 642 | Seel Station | 19:19-19:29 | 621 | |
| 642 | Fort Garry Industrial | 19:32-19:42 | 622 | |
| 642 | Seel Station | 19:43-19:53 | 621 | |
| 642 | Fort Garry Industrial | 19:56-20:06 | 622 | |
| 642 | Seel Station | 20:07-20:17 | 621 | |
| 642 | Fort Garry Industrial | 20:20-20:30 | 622 | |
| 642 | Seel Station | 20:31-20:41 | 621 | |
| 642 | Fort Garry Industrial | 20:44-20:54 | 622 | |
| 642 | Seel Station | 20:55-21:05 | 621 | |
| 642 | Fort Garry Industrial | 21:08-21:18 | 622 | |
| 642 | Seel Station | 21:19-21:29 | 621 | |
| 642 | Fort Garry Industrial | 21:32-21:42 | 622 | |
| 642 | Seel Station | 21:43-21:53 | 621 | |
| 642 | Fort Garry Industrial | 21:56-22:06 | 622 | |
| 642 | Seel Station | 22:07-22:17 | 621 | |
| 642 | Fort Garry Industrial | 22:20-22:30 | 622 | |
| 642 | Seel Station | 22:31-22:41 | 621 | |
| 642 | Fort Garry Industrial | 22:44-22:54 | 622 | |
| 642 | Seel Station | 22:55-23:05 | 621 |
| None |